Informatics Olympiad Training in Turkmenistan
Baky Tylla · Bilim Merkezi · Turkmenistan
Baky Tylla — Education center in Turkmenistan
Baky Tylla is a renowned educational center in Turkmenistan, famous for its training in computer science and mathematics. It is the only educational institution that prepares school students for the International Olympiads in Informatics and trains future IT professionals.
Our Learning Path
A structured curriculum designed to take you from novice to expert.
Introduction to Programming with C++
Master the fundamentals of programming, syntax, and logic using the powerful C++ language.
Problem Solving Practice with C++
Apply your programming skills to solve a wide range of algorithmic challenges.
Intro to Data Structures & Algorithms
Learn about essential data structures like graphs, dynamic programming and tree structures
Advanced Data Structures & Algorithms
Dive deep into complex topics heavy-light decomposition, centroid decomposition and sqrt decomposition
IOI Preparation
Specialized training for national and international informatics olympiads.
Latest Events






















Achievements
| Student Name | IATI 2024 | IZHO 2025 | info(1)cup 2025 | Khwarizmi 2025 | KhIMIO 2025 | IZHO 2026 | info(1)cup 2026 | IATI 2026 | APIO 2026 | Khwarizmi 2026 | Africano 2026 | IOI 2026 | BOI 2026 | STELELE 2026 | Total Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Kasym Kochekov | - | - | - | 🥈 | 🥈 | 🥉 | 🥉 | 🥉 | 🥈 | - | 🥇 | - | - | - | 39 |
2Akmuhammet Shohratgeldiyev | - | - | - | 🥉 | 🥉 | - | 🥈 | 🥉 | - | - | 🥇 | 🥉 | 🥉 | - | 37.5 |
3Jelalleddin Nargulyyev | 🥉 | - | - | - | - | - | - | - | - | - | 🥇 | ⭐ | - | - | 19 |
4Hojamuhammet Hydyrov | 🥉 | - | 🥉 | - | - | 🥉 | - | 🥉 | - | - | - | - | 🥉 | - | 12 |
5Yhlas Amanmyradov | 🥉 | 🥉 | - | - | - | 🥉 | - | 🥉 | - | - | - | - | - | - | 10 |
6Arslan Yanybayev | - | - | - | - | - | - | - | 🥉 | - | 🥈 | - | - | - | 🥈 | 9.5 |
7Mahriban Bayramova | - | - | - | - | - | - | - | 🥉 | - | 🥉 | 🥈 | - | - | ⭐ | 9.375 |
8Najmuddin Nargulyyev | - | - | 🥉 | - | - | - | - | - | - | - | - | - | - | - | 2 |
8Agageldi Gadamov | - | - | - | - | - | - | - | 🥉 | - | - | - | - | - | - | 2 |
10Shamuhammet Gadamov | - | - | - | - | - | - | - | - | - | - | - | - | - | ⭐ | 0.375 |
